Restaurant tracker 1
Restaurant tracker 2
Hotel Topsee Good
Food Item | Price |
---|---|
Chicken pepper masala bone | Rs 200 |
Kadai Chicken | Rs 200 |
Chicken Manchurian gravy | Rs 200 |
Chicken 65 boneless ( 5 pcs ) | Rs 210 |
Ginger Chicken Dry | Rs 246 |
Kerala Fried Chicken( 5 pcs ) | Rs 240 |
Food Item | Price |
---|---|
Hotel Topsee Average
Food Item | Price |
---|---|
Chicken Masala | Rs 200 |
Egg Masala ( 2 eggs ) | Rs 140 |
Parata 2 pcs | Rs 55 |
Fish curry meals | Rs 140 |
Chicken Fried Rice | Rs 190 |
Garlic Chicken Gravy | Rs 200 |
Food Item | Price |
---|---|
A2B
Food Item | Price |
---|---|
Dal Mixture 100 gms | Rs 58 |
Dal Mixture 200 gms | Rs 107 |
Coconut Poli | Rs 45 |
Rajapalayam Kar Sev 200 gms | Rs 70 |
Food Item | Price |
---|---|
Hotel Buhari
Food Item | Price |
---|---|
Chicken Tikka | Rs 340 |
Chilly Chicken | Rs 330 |
Chicken Korma | Rs 310 |
Food Item | Price |
---|---|
Dominos Pizza
Food Item | Price |
---|---|
Veg Loaded | Rs 159 |
Onion Pizza | Rs 69 |
Golden Corn | Rs 119 |
Capicum and Red Paprika with Vidheshi hot sauce | Rs 89 |
Tomato Pizza | Rs 69 |
Food Item | Price |
---|---|
KFC
Food Item | Price |
---|---|
French fries medium | Rs 99 |
Chocolate Lava cake | Rs 108 |
Chicken Popcorn regular ( small cup ) | Rs 115 |
Food Item | Price |
---|---|
Hotel Sangeetha
Food Item | Price |
---|---|
Variety Rice | Rs 100 |
Sambar rice | Rs 100 |
Poori 3 PCs | Rs 110 |
Pongal | Rs 95 |
Food Item | Price |
---|---|